| Client | Location | Project description |
| Bahrain Aluminum | Bahrain | Municipal Sewage Treatment Plant |
| Kellogg Brown and Root | Kosovo | Municipal Sewage treatment Plant and Laundry Water Recycle system |
| Johnson and Johnson | United States of America | Industrial Waste Water Treatment Plant |
| Nesma & Partners Contracting Co. Ltd. | Kingdom of Saudi Arabia | Municipal Sewage Treatment Plant |
| Coca Cola | United States of America | Industrial Waste Water Treatment Plant |
| Aujan | United Arab Emirates | Industrial Waste Water Treatment Plant |
| Pepsi | United States of America | Industrial Waste Water Treatment Plant |
| United Kaipara Dairies (UNIKAI) | Oman | Industrial Waste Water Treatment Plant |
| Gulf Leighton | United Arab Emirates | Municipal Sewage Treatment Plant |
| Delmonte | United Arab Emirates | Industrial Waste Water Treatment Plant |
| Petronas Carigali | Iraq | River Water Treatment Plant |
| White House Textiles | India | Industrial Waste Water Treatment Plant |
| US Army Corp of Engineers | Kosovo | Municipal Sewage Treatment Plant |
| Acquatek | Malaysia | Wastewater Treatment Plant and Metals (silver) Recovery System |
| Silver Star Ski Resort | Canada | Municipal Sewage Treatment Plant |
© 2025 Waterworks Technologies Inc. All rights reserved.